|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Standard Or Nonstandard: | Standard |
| Shaft Hole: | as Your Requirement |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Code | KASIN No. | Type | D | Bore | C | E | G | B | L | H | M | |
| 018.0128.03.00 | 3J | J | 52.4 | 9 | 22.2 | 20.6 | 11.1 | 9.5 | 38.1 | 50.8 | 9.5 | 14.3 |
| 018.0129.04.00 | 4J | J | 62.5 | 12 | 25.4 | 22.2 | 11.1 | 159 | 41.3 | 60.3 | 11.1 | 191 |
| 018.0130.05.00 | 5J | J | 82.6 | 12 | 28.6 | 27 | 11.9 | 19.1 | 47.6 | 73 | 15.1 | 24.6 |
| 018.0131.05.01 | 5S | S | 82.6 | 12 | 31.8 | 341 | 11.5 | 191 | 47.6 | 72.2 | 15.1 | 24.6 |
| 018.0132.06.01 | 6J-1 | J | 101.6 | 15 | 31.8 | 31 | 15.1 | 22.2 | 49.2 | 84.2 | 15.9 | 27.8 |
| 018.0133.06.02 | 6J-2 | J | 101.6 | 15 | 34.9 | 31 | 15.1 | 22.2 | 63.5 | 84.2 | 15.9 | 27.8 |
| 018.0134.06.03 | 6S-1 | S | 101.6 | 15 | 44.5 | 33.3 | 13.5 | 22.2 | 63.5 | 88.9 | 198 | 27.8 |
| 018.0135.06.04 | 6S-2 | S | 101.6 | 15 | 47.6 | 397 | 19.8 | 22.2 | 714 | 101.6 | 19.8 | 27.8 |
| 018.0136.06.05 | 6S-3 | S | 1016 | 15 | 38.1 | 41.3 | 14.3 | 222 | 63.5 | 90.5 | 19.8 | 27.8 |
| 018.0137.07.00 | 7S | S | 117.5 | 16 | 47.6 | 46.8 | 17.5 | 25.4 | 714 | 100 | 19.8 | 33.3 |
| 018.0138.08.00 | 8S-1 | S | 138.4 | 18 | 60.3 | 49.2 | 26.2 | 28.6 | 82.6 | 127 | 23 | 381 |
| 018.0139.08.01 | 8S-2 | S | 138.4 | 18 | 57.2 | 53.2 | 19.1 | 28.6 | 82.6 | 1,127 | 23 | 381 |
| 018.0140.09.01 | 9S-1 | S | 161.3 | 22 | 73 | 57.9 | 31.8 | 36.5 | 104.8 | 1524 | 26.2 | 44.5 |
| 018.0141.09.02 | 9S-2 | S | 161.3 | 22 | 63.5 | 61.1 | 19.8 | 36.5 | 92.1 | 128.6 | 26.2 | 44.5 |
| 018.0142.10.01 | 10S-1 | S | 190.5 | 28 | 85.7 | 683 | 37.3 | 41.3 | 120.7 | 177.8 | 30.9 | 50.8 |
| 018.0143.10.02 | 10S-2 | S | 190.5 | 28 | 79.4 | 67.5 | 20.6 | 41.3 | 111.1 | 144.4 | 30.9 | 50.8 |
| 018.0145.11.01 | 11S-1 | S | 219.1 | 30 | 57.2 | 87.3 | 28.6 | 47.8 | 95.3 | 181.1 | 38.1 | 60.5 |
| 018.0146.11.02 | 11S-2 | S | 219.1 | 30 | 73 | 87.3 | 28.6 | 47.8 | 123.8 | 181.1 | 38.1 | 60.5 |
| 018.0147.11.03 | 11S-3 | S | 219.1 | 30 | 92.1 | 873 | 28.6 | 47.8 | 1,334 | 181.1 | 38.1 | 60.5 |
| 018.0144.11.00 | 11S-4 | S | 219.1 | 30 | 98.4 | 77.8 | 39.7 | 47.8 | 1429 | 203.3 | 38.1 | 60.5 |
| 018.0148.12.00 | 12S-1 | S | 254 | 38 | 57.2 | 101.6 | 32.5 | 587 | 95.3 | 209.5 | 42.9 | 68.3 |
| 018.0149.12.01 | 12S-2 | S | 254 | 38 | 73 | 101.6 | 32.5 | 587 | 123.8 | 209.5 | 42.9 | 68.3 |
| 018.0150.12.02 | 12S-3 | S | 254 | 38 | 100 | 101.6 | 32.5 | 587 | 146.1 | 209.5 | 42.9 | 68.3 |
| 018.0151.13.00 | 13S-1 | S | 298.5 | 50 | 73 | 111.1 | 33.3 | 68.3 | 123.8 | 235 | 50 | 77.7 |
| 018.0152.13.01 | 13S-2 | S | 298.5 | 50 | 114.3 | 111.1 | 33.3 | 683 | 171.5 | 235 | 50 | 77.7 |
| 018.0153.14.00 | 14S-1 | S | 352.4 | 50 | 73 | 114.3 | 27 | 826 | 123.8 | 250.9 | 572 | 88.9 |
| 018.0154.14.01 | 14S 2 | S | 352.4 | 50 | 127 | 1143 | 27 | 826 | 190.5 | 250.9 | 57.2 | 88.9 |


1. The questions about the coupling will be answered within 24 hours.
2. Update the procession of manufacturing.
3. Our professional engineer can answer technical questions,help you solve technical problems and help you choose the most suitable product according to your requirment.
4. Warranty 12 months: Free replacement of defective products within 12 months.
Packing Details & Delivery
Inner Packing: Carton, Standard export packing or According to customer's requirement
Outer packing: wooden cases or According to customer's requirement

FAQ
A: 100%T/T Before shipment after inspect well
If you have another question, pls feel free to contact us as below:
Follows Us: